Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated February 6, 2021
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 467,217 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 446,309 |
Total probable cases (Antigen positive) (cumulative) | 20,908 |
Newly reported cases | 1,030 |
---|---|
Newly reported confirmed cases | 857 |
Newly reported probable cases | 173 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 6 | 0 |
Anoka | 46 | 16 |
Becker | 4 | 1 |
Beltrami | 3 | 2 |
Benton | 7 | 0 |
Big Stone | 5 | 0 |
Blue Earth | 6 | 0 |
Brown | 8 | 0 |
Carlton | 11 | 0 |
Carver | 16 | 3 |
Cass | 2 | 0 |
Chippewa | 4 | 0 |
Chisago | 5 | 4 |
Clay | 3 | 3 |
Clearwater | 1 | 0 |
Cottonwood | 2 | 1 |
Crow Wing | 23 | 4 |
Dakota | 72 | 21 |
Dodge | 3 | 0 |
Douglas | 8 | 1 |
Faribault | 3 | 0 |
Fillmore | 2 | 0 |
Freeborn | 9 | 0 |
Goodhue | 12 | 1 |
Grant | 1 | 0 |
Hennepin | 173 | 41 |
Houston | 13 | 0 |
Hubbard | 0 | 1 |
Isanti | 7 | 1 |
Itasca | 7 | 0 |
Jackson | 2 | 0 |
Kanabec | 2 | 1 |
Kandiyohi | 6 | 1 |
Kittson | 1 | 0 |
Koochiching | 1 | 0 |
Lake of the Woods | 1 | 0 |
Le Sueur | 6 | 0 |
Lyon | 1 | 0 |
Mahnomen | 0 | 1 |
Marshall | 3 | 1 |
Martin | 3 | 0 |
McLeod | 3 | 1 |
Meeker | 4 | 0 |
Mille Lacs | 7 | 1 |
Morrison | 1 | 0 |
Mower | 8 | 0 |
Nicollet | 4 | 1 |
Nobles | 2 | 0 |
Norman | 1 | 0 |
Olmsted | 25 | 0 |
Otter Tail | 7 | 0 |
Pennington | 6 | 8 |
Pipestone | 2 | 1 |
Polk | 3 | 1 |
Pope | 2 | 0 |
Ramsey | 82 | 20 |
Red Lake | 1 | 0 |
Redwood | 1 | 0 |
Renville | 5 | 0 |
Rice | 12 | 0 |
Rock | 2 | 1 |
Roseau | 9 | 0 |
Scott | 20 | 3 |
Sherburne | 13 | 4 |
Sibley | 1 | 2 |
St. Louis | 25 | 3 |
Stearns | 26 | 4 |
Steele | 4 | 0 |
Stevens | 2 | 1 |
Swift | 1 | 0 |
Todd | 6 | 0 |
Traverse | 1 | 0 |
Wabasha | 4 | 0 |
Wadena | 4 | 0 |
Waseca | 3 | 0 |
Washington | 40 | 16 |
Watonwan | 2 | 0 |
Wilkin | 2 | 0 |
Winona | 10 | 0 |
Wright | 16 | 2 |
Unknown/missing | 2 | 0 |
- Cases removed: 37
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 17 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Chisago | 75-79 years | 1 |
Hennepin | 70-74 years | 1 |
Hennepin | 75-79 years | 1 |
Lyon | 70-74 years | 1 |
Mille Lacs | 60-64 years | 1 |
Olmsted | 75-79 years | 1 |
Olmsted | 85-89 years | 1 |
Otter Tail | 90-94 years | 1 |
Ramsey | 75-79 years | 1 |
Ramsey | 85-89 years | 1 |
Sherburne | 85-89 years | 1 |
Sibley | 70-74 years | 1 |
Sibley | 90-94 years | 1 |
St. Louis | 80-84 years | 1 |
Stearns | 80-84 years | 1 |
Waseca | 70-74 years | 1 |
Wright | 75-79 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 10 |
Long-term care facility/Assisted living | 7 |
- Deaths removed: 1
Testing
Total approximate completed tests (cumulative) | 6,751,744 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 6,391,756 |
Total approximate number of completed antigen tests (cumulative) | 359,988 |
Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) | Completed antigen tests reported from external laboratories | Total approximate number of completed antigen tests (cumulative) | Total approximate number of completed tests (cumulative) |
---|---|---|---|---|---|---|
3/28 | 470 | 1,051 | 18,078 | - | - | 18,078 |
3/29 | 245 | 963 | 19,286 | - | - | 19,286 |
3/30 | 156 | 890 | 20,332 | - | - | 20,332 |
3/31 | 176 | 1,342 | 21,850 | - | - | 21,850 |
4/1 | 300 | 702 | 22,852 | - | - | 22,852 |
4/2 | 102 | 1,879 | 24,833 | - | - | 24,833 |
4/3 | 56 | 1,292 | 26,181 | - | - | 26,181 |
4/4 | 108 | 1,554 | 27,843 | - | - | 27,843 |
4/5 | 30 | 1,435 | 29,308 | - | - | 29,308 |
4/6 | 46 | 1,133 | 30,487 | - | - | 30,487 |
4/7 | 90 | 1,462 | 32,039 | - | - | 32,039 |
4/8 | 80 | 1,373 | 33,492 | - | - | 33,492 |
4/9 | 93 | 1,738 | 35,323 | - | - | 35,323 |
4/10 | 107 | 1,652 | 37,082 | - | - | 37,082 |
4/11 | 93 | 1,533 | 38,708 | - | - | 38,708 |
4/12 | 56 | 1,133 | 39,897 | - | - | 39,897 |
4/13 | 39 | 746 | 40,682 | - | - | 40,682 |
4/14 | 128 | 1,061 | 41,871 | - | - | 41,871 |
4/15 | 137 | 1,559 | 43,567 | - | - | 43,567 |
4/16 | 110 | 1,344 | 45,021 | - | - | 45,021 |
4/17 | 126 | 1,339 | 46,486 | - | - | 46,486 |
4/18 | 123 | 1,358 | 47,967 | - | - | 47,967 |
4/19 | 66 | 1,164 | 49,197 | - | - | 49,197 |
4/20 | 124 | 716 | 50,037 | - | - | 50,037 |
4/21 | 214 | 1,533 | 51,784 | - | - | 51,784 |
4/22 | 230 | 1,899 | 53,913 | - | - | 53,913 |
4/23 | 216 | 2,273 | 56,402 | - | - | 56,402 |
4/24 | 296 | 2,794 | 59,492 | - | - | 59,492 |
4/25 | 172 | 2,447 | 62,111 | - | - | 62,111 |
4/26 | 71 | 2,492 | 64,674 | - | - | 64,674 |
4/27 | 149 | 1,868 | 66,691 | - | - | 66,691 |
4/28 | 268 | 3,081 | 70,040 | - | - | 70,040 |
4/29 | 253 | 6,807 | 77,100 | - | - | 77,100 |
4/30 | 429 | 3,914 | 81,443 | - | - | 81,443 |
5/1 | 277 | 4,194 | 85,914 | - | - | 85,914 |
5/2 | 302 | 3,531 | 89,747 | - | - | 89,747 |
5/3 | 70 | 3,091 | 92,908 | - | - | 92,908 |
5/4 | 231 | 3,836 | 96,975 | - | - | 96,975 |
5/5 | 266 | 2,898 | 100,139 | - | - | 100,139 |
5/6 | 323 | 4,140 | 104,602 | - | - | 104,602 |
5/7 | 336 | 4,672 | 109,610 | - | - | 109,610 |
5/8 | 254 | 4,622 | 114,486 | - | - | 114,486 |
5/9 | 232 | 4,678 | 119,396 | - | - | 119,396 |
5/10 | 68 | 5,227 | 124,691 | - | - | 124,691 |
5/11 | 278 | 5,022 | 129,991 | - | - | 129,991 |
5/12 | 355 | 3,657 | 134,003 | - | - | 134,003 |
5/13 | 301 | 6,991 | 141,295 | - | - | 141,295 |
5/14 | 1,074 | 5,658 | 148,027 | - | - | 148,027 |
5/15 | 548 | 8,677 | 157,252 | - | - | 157,252 |
5/16 | 717 | 7,276 | 165,245 | - | - | 165,245 |
5/17 | 232 | 5,741 | 171,218 | - | - | 171,218 |
5/18 | 132 | 6,252 | 177,602 | - | - | 177,602 |
5/19 | 601 | 5,768 | 183,971 | - | - | 183,971 |
5/20 | 531 | 6,425 | 190,927 | - | - | 190,927 |
5/21 | 394 | 7,851 | 199,172 | - | - | 199,172 |
5/22 | 742 | 8,968 | 208,882 | - | - | 208,882 |
5/23 | 1,069 | 7,824 | 217,775 | - | - | 217,775 |
5/24 | 86 | 6,885 | 224,746 | - | - | 224,746 |
5/25 | 86 | 6,563 | 231,395 | - | - | 231,395 |
5/26 | 162 | 6,774 | 238,331 | - | - | 238,331 |
5/27 | 254 | 9,299 | 247,884 | - | - | 247,884 |
5/28 | 652 | 9,293 | 257,829 | - | - | 257,829 |
5/29 | 667 | 9,701 | 268,197 | - | - | 268,197 |
5/30 | 0 | 8,429 | 276,626 | - | - | 276,626 |
5/31 | 0 | 6,874 | 283,500 | - | - | 283,500 |
6/1 | 0 | 4,178 | 287,678 | - | - | 287,678 |
6/2 | 1,061 | 6,617 | 295,356 | - | - | 295,356 |
6/3 | 653 | 15,246 | 311,255 | - | - | 311,255 |
6/4 | 379 | 10,726 | 322,360 | - | - | 322,360 |
6/5 | 930 | 10,220 | 333,510 | - | - | 333,510 |
6/6 | 1,087 | 9,455 | 344,052 | - | - | 344,052 |
6/7 | 735 | 8,860 | 353,647 | - | - | 353,647 |
6/8 | 44 | 8,120 | 361,811 | - | - | 361,811 |
6/9 | 300 | 8,583 | 370,694 | - | - | 370,694 |
6/10 | 674 | 11,382 | 382,750 | - | - | 382,750 |
6/11 | 765 | 12,883 | 396,398 | - | - | 396,398 |
6/12 | 1,031 | 11,901 | 409,330 | - | - | 409,330 |
6/13 | 828 | 9,172 | 419,330 | - | - | 419,330 |
6/14 | 254 | 4,840 | 424,424 | - | - | 424,424 |
6/15 | 22 | 6,415 | 430,861 | - | - | 430,861 |
6/16 | 357 | 19,161 | 450,379 | - | - | 450,379 |
6/17 | 486 | 12,174 | 463,039 | - | - | 463,039 |
6/18 | 916 | 13,411 | 477,366 | - | - | 477,366 |
6/19 | 1,113 | 15,732 | 494,211 | - | - | 494,211 |
6/20 | 823 | 11,513 | 506,547 | - | - | 506,547 |
6/21 | 401 | 8,374 | 515,322 | - | - | 515,322 |
6/22 | 23 | 7,345 | 522,690 | - | - | 522,690 |
6/23 | 340 | 9,420 | 532,450 | - | - | 532,450 |
6/24 | 685 | 12,170 | 545,305 | - | - | 545,305 |
6/25 | 1,058 | 13,696 | 560,059 | - | - | 560,059 |
6/26 | 459 | 12,527 | 573,045 | - | - | 573,045 |
6/27 | 819 | 14,283 | 588,147 | - | - | 588,147 |
6/28 | 187 | 7,600 | 595,934 | - | - | 595,934 |
6/29 | 0 | 12,417 | 608,351 | - | - | 608,351 |
6/30 | 264 | 11,690 | 620,305 | - | - | 620,305 |
7/1 | 465 | 13,134 | 633,904 | - | - | 633,904 |
7/2 | 871 | 13,857 | 648,632 | - | - | 648,632 |
7/3 | 409 | 13,741 | 662,782 | - | - | 662,782 |
7/4 | 207 | 14,441 | 677,430 | - | - | 677,430 |
7/5 | 32 | 5,950 | 683,412 | - | - | 683,412 |
7/6 | 0 | 5,890 | 689,302 | - | - | 689,302 |
7/7 | 227 | 7,367 | 696,896 | - | - | 696,896 |
7/8 | 508 | 13,409 | 710,813 | - | - | 710,813 |
7/9 | 1,150 | 18,340 | 730,303 | - | - | 730,303 |
7/10 | 458 | 15,727 | 746,488 | - | - | 746,488 |
7/11 | 505 | 14,284 | 761,277 | - | - | 761,277 |
7/12 | 112 | 11,941 | 773,330 | - | - | 773,330 |
7/13 | 30 | 8,867 | 782,227 | - | - | 782,227 |
7/14 | 223 | 12,160 | 794,610 | - | - | 794,610 |
7/15 | 480 | 14,371 | 809,461 | - | - | 809,461 |
7/16 | 693 | 14,144 | 824,298 | - | - | 824,298 |
7/17 | 695 | 15,920 | 840,913 | - | - | 840,913 |
7/18 | 389 | 16,619 | 857,921 | - | - | 857,921 |
7/19 | 97 | 14,196 | 872,214 | - | - | 872,214 |
7/20 | 0 | 9,640 | 881,854 | - | - | 881,854 |
7/21 | 329 | 12,221 | 894,404 | - | - | 894,404 |
7/22 | 686 | 15,901 | 910,991 | - | - | 910,991 |
7/23 | 1,060 | 16,023 | 928,074 | - | - | 928,074 |
7/24 | 784 | 17,326 | 946,184 | - | - | 946,184 |
7/25 | 435 | 16,069 | 962,688 | - | - | 962,688 |
7/26 | 282 | 13,440 | 976,410 | - | - | 976,410 |
7/27 | 18 | 9,620 | 986,048 | - | - | 986,048 |
7/28 | 345 | 13,235 | 999,628 | - | - | 999,628 |
7/29 | 659 | 14,297 | 1,014,584 | - | - | 1,014,584 |
7/30 | 1,063 | 15,728 | 1,031,375 | - | - | 1,031,375 |
7/31 | 509 | 14,804 | 1,046,688 | - | - | 1,046,688 |
8/1 | 273 | 15,167 | 1,062,128 | - | - | 1,062,128 |
8/2 | 444 | 15,607 | 1,078,179 | - | - | 1,078,179 |
8/3 | 13 | 8,441 | 1,086,633 | - | - | 1,086,633 |
8/4 | 276 | 11,682 | 1,098,591 | - | - | 1,098,591 |
8/5 | 764 | 14,285 | 1,113,640 | - | - | 1,113,640 |
8/6 | 693 | 15,391 | 1,129,724 | - | - | 1,129,724 |
8/7 | 41 | 17,977 | 1,147,742 | - | - | 1,147,742 |
8/8 | 755 | 19,591 | 1,168,088 | - | - | 1,168,088 |
8/9 | 330 | 12,476 | 1,180,894 | - | - | 1,180,894 |
8/10 | 22 | 6,523 | 1,187,439 | - | - | 1,187,439 |
8/11 | 75 | 10,949 | 1,198,463 | - | - | 1,198,463 |
8/12 | 508 | 14,495 | 1,213,466 | - | - | 1,213,466 |
8/13 | 483 | 16,441 | 1,230,390 | - | - | 1,230,390 |
8/14 | 324 | 17,087 | 1,247,801 | - | - | 1,247,801 |
8/15 | 115 | 16,923 | 1,264,839 | - | - | 1,264,839 |
8/16 | 77 | 12,860 | 1,277,776 | - | - | 1,277,776 |
8/17 | 316 | 7,088 | 1,285,180 | - | - | 1,285,180 |
8/18 | 427 | 34,076 | 1,319,683 | - | - | 1,319,683 |
8/19 | 344 | 13,814 | 1,333,841 | - | - | 1,333,841 |
8/20 | 549 | 18,503 | 1,352,893 | - | - | 1,352,893 |
8/21 | 382 | 16,689 | 1,369,964 | - | - | 1,369,964 |
8/22 | 186 | 16,842 | 1,386,992 | - | - | 1,386,992 |
8/23 | 287 | 12,450 | 1,399,729 | - | - | 1,399,729 |
8/24 | 36 | 8,877 | 1,408,642 | - | - | 1,408,642 |
8/25 | 403 | 10,581 | 1,419,626 | - | - | 1,419,626 |
8/26 | 360 | 21,123 | 1,441,109 | - | - | 1,441,109 |
8/27 | 460 | 16,155 | 1,457,724 | - | - | 1,457,724 |
8/28 | 442 | 16,954 | 1,475,120 | - | - | 1,475,120 |
8/29 | 207 | 17,567 | 1,492,894 | - | - | 1,492,894 |
8/30 | 466 | 11,317 | 1,504,677 | - | - | 1,504,677 |
8/31 | 0 | 9,205 | 1,513,882 | - | - | 1,513,882 |
9/1 | 221 | 27,481 | 1,541,584 | 3 | 3 | 1,541,587 |
9/2 | 294 | 13,631 | 1,555,509 | 63 | 66 | 1,555,575 |
9/3 | 672 | 18,545 | 1,574,726 | 69 | 135 | 1,574,861 |
9/4 | 315 | 18,671 | 1,593,712 | 72 | 207 | 1,593,919 |
9/5 | 369 | 16,473 | 1,610,554 | 143 | 350 | 1,610,904 |
9/6 | 101 | 15,422 | 1,626,077 | 150 | 500 | 1,626,577 |
9/7 | 11 | 7,526 | 1,633,614 | 3 | 503 | 1,634,117 |
9/8 | 15 | 5,444 | 1,639,073 | 0 | 503 | 1,639,576 |
9/9 | 467 | 7,669 | 1,647,209 | 3 | 506 | 1,647,715 |
9/10 | 617 | 17,238 | 1,665,064 | 380 | 886 | 1,665,950 |
9/11 | 338 | 20,253 | 1,685,655 | 265 | 1,151 | 1,686,806 |
9/12 | 742 | 20,634 | 1,707,031 | 1,105 | 2,256 | 1,709,287 |
9/13 | 378 | 16,735 | 1,724,144 | 579 | 2,835 | 1,726,979 |
9/14 | 18 | 9,710 | 1,733,872 | 20 | 2,855 | 1,736,727 |
9/15 | 204 | 9,612 | 1,743,688 | 3 | 2,858 | 1,746,546 |
9/16 | 572 | 18,945 | 1,763,205 | 224 | 3,082 | 1,766,287 |
9/17 | 655 | 28,276 | 1,792,136 | 278 | 3,360 | 1,795,496 |
9/18 | 694 | 22,473 | 1,815,303 | 781 | 4,141 | 1,819,444 |
9/19 | 485 | 22,001 | 1,837,789 | 645 | 4,786 | 1,842,575 |
9/20 | 626 | 16,345 | 1,854,760 | 151 | 4,937 | 1,859,697 |
9/21 | 0 | 9,434 | 1,864,194 | 251 | 5,188 | 1,869,382 |
9/22 | 475 | 9,965 | 1,874,634 | 31 | 5,219 | 1,879,853 |
9/23 | 548 | 20,638 | 1,895,820 | 215 | 5,434 | 1,901,254 |
9/24 | 1,011 | 27,290 | 1,924,121 | 648 | 6,082 | 1,930,203 |
9/25 | 1,108 | 29,943 | 1,955,172 | 534 | 6,616 | 1,961,788 |
9/26 | 550 | 24,568 | 1,980,290 | 481 | 7,097 | 1,987,387 |
9/27 | 560 | 21,686 | 2,002,536 | 433 | 7,530 | 2,010,066 |
9/28 | 18 | 15,228 | 2,017,782 | 165 | 7,695 | 2,025,477 |
9/29 | 215 | 12,615 | 2,030,612 | 79 | 7,774 | 2,038,386 |
9/30 | 524 | 24,488 | 2,055,624 | 1,484 | 9,258 | 2,064,882 |
10/1 | 989 | 31,142 | 2,087,755 | 470 | 9,728 | 2,097,483 |
10/2 | 1,191 | 28,367 | 2,117,313 | 857 | 10,585 | 2,127,898 |
10/3 | 461 | 28,343 | 2,146,117 | 686 | 11,271 | 2,157,388 |
10/4 | 341 | 22,662 | 2,169,120 | 497 | 11,768 | 2,180,888 |
10/5 | 0 | 14,034 | 2,183,154 | 285 | 12,053 | 2,195,207 |
10/6 | 127 | 13,328 | 2,196,609 | 382 | 12,435 | 2,209,044 |
10/7 | 552 | 27,967 | 2,225,128 | 725 | 13,160 | 2,238,288 |
10/8 | 567 | 31,343 | 2,257,038 | 720 | 13,880 | 2,270,918 |
10/9 | 431 | 31,328 | 2,288,797 | 648 | 14,528 | 2,303,325 |
10/10 | 543 | 29,131 | 2,318,471 | 689 | 15,217 | 2,333,688 |
10/11 | 210 | 17,678 | 2,336,359 | 1,004 | 16,221 | 2,352,580 |
10/12 | 0 | 19,484 | 2,355,843 | 67 | 16,288 | 2,372,131 |
10/13 | 201 | 12,046 | 2,368,090 | 522 | 16,810 | 2,384,900 |
10/14 | 535 | 19,269 | 2,387,894 | 764 | 17,574 | 2,405,468 |
10/15 | 315 | 43,357 | 2,431,566 | 778 | 18,352 | 2,449,918 |
10/16 | 177 | 27,017 | 2,458,760 | 1,079 | 19,431 | 2,478,191 |
10/17 | 414 | 29,418 | 2,488,592 | 1,635 | 21,066 | 2,509,658 |
10/18 | 309 | 21,817 | 2,510,718 | 74 | 21,140 | 2,531,858 |
10/19 | 8 | 13,885 | 2,524,611 | 52 | 21,192 | 2,545,803 |
10/20 | 241 | 15,232 | 2,540,084 | 456 | 21,648 | 2,561,732 |
10/21 | 339 | 24,737 | 2,565,160 | 1,616 | 23,264 | 2,588,424 |
10/22 | 108 | 26,323 | 2,591,591 | 405 | 23,669 | 2,615,260 |
10/23 | 469 | 34,973 | 2,627,033 | 1,068 | 24,737 | 2,651,770 |
10/24 | 549 | 32,162 | 2,659,744 | 1,695 | 26,432 | 2,686,176 |
10/25 | 325 | 22,901 | 2,682,970 | 179 | 26,611 | 2,709,581 |
10/26 | 51 | 14,743 | 2,697,764 | 48 | 26,659 | 2,724,423 |
10/27 | 14 | 17,206 | 2,714,984 | 752 | 27,411 | 2,742,395 |
10/28 | 553 | 26,563 | 2,742,100 | 625 | 28,036 | 2,770,136 |
10/29 | 347 | 32,433 | 2,774,880 | 1,062 | 29,098 | 2,803,978 |
10/30 | 501 | 33,495 | 2,808,876 | 1,525 | 30,623 | 2,839,499 |
10/31 | 463 | 25,999 | 2,835,338 | 982 | 31,605 | 2,866,943 |
11/1 | 716 | 35,400 | 2,871,454 | 1,285 | 32,890 | 2,904,344 |
11/2 | 95 | 12,687 | 2,884,236 | 249 | 33,139 | 2,917,375 |
11/3 | 341 | 30,484 | 2,915,061 | 1,945 | 35,084 | 2,950,145 |
11/4 | 363 | 31,511 | 2,946,935 | 2,577 | 37,661 | 2,984,596 |
11/5 | 309 | 44,546 | 2,991,790 | 1,028 | 38,689 | 3,030,479 |
11/6 | 444 | 42,497 | 3,034,731 | 1,753 | 40,442 | 3,075,173 |
11/7 | 475 | 41,397 | 3,076,603 | 2,983 | 43,425 | 3,120,028 |
11/8 | 454 | 24,725 | 3,101,782 | 805 | 44,230 | 3,146,012 |
11/9 | 0 | 34,094 | 3,135,876 | 63 | 44,293 | 3,180,169 |
11/10 | 192 | 23,629 | 3,159,697 | 874 | 45,167 | 3,204,864 |
11/11 | 623 | 42,113 | 3,202,433 | 5,805 | 50,972 | 3,253,405 |
11/12 | 450 | 48,355 | 3,251,238 | 2,323 | 53,295 | 3,304,533 |
11/13 | 998 | 50,390 | 3,302,626 | 1,022 | 54,317 | 3,356,943 |
11/14 | 652 | 59,650 | 3,362,928 | 3,201 | 57,518 | 3,420,446 |
11/15 | 751 | 49,576 | 3,413,255 | 2,029 | 59,547 | 3,472,802 |
11/16 | 0 | 31,737 | 3,444,992 | 1,813 | 61,360 | 3,506,352 |
11/17 | 244 | 33,065 | 3,478,301 | 3,798 | 65,158 | 3,543,459 |
11/18 | 719 | 54,409 | 3,533,429 | 1,813 | 66,971 | 3,600,400 |
11/19 | 866 | 53,410 | 3,587,705 | 4,391 | 71,362 | 3,659,067 |
11/20 | 497 | 60,717 | 3,648,919 | 1,514 | 72,876 | 3,721,795 |
11/21 | 694 | 48,839 | 3,698,452 | 7,060 | 79,936 | 3,778,388 |
11/22 | 709 | 55,362 | 3,754,523 | 937 | 80,873 | 3,835,396 |
11/23 | 0 | 52,639 | 3,807,162 | 540 | 81,413 | 3,888,575 |
11/24 | 619 | 62,033 | 3,869,814 | 2,676 | 84,089 | 3,953,903 |
11/25 | 674 | 48,474 | 3,918,962 | 6,538 | 90,627 | 4,009,589 |
11/26 | 784 | 68,401 | 3,988,147 | 3,596 | 94,223 | 4,082,370 |
11/27 | 1 | 35,877 | 4,024,025 | 641 | 94,864 | 4,118,889 |
11/28 | 538 | 89,107 | 4,113,670 | 8,019 | 102,883 | 4,216,553 |
11/29 | 232 | 41,723 | 4,155,625 | 1,492 | 104,375 | 4,260,000 |
11/30 | 17 | 21,993 | 4,177,635 | 762 | 105,137 | 4,282,772 |
12/1 | 276 | 39,598 | 4,217,509 | 2,843 | 107,980 | 4,325,489 |
12/2 | 465 | 45,363 | 4,263,337 | 4,801 | 112,781 | 4,376,118 |
12/3 | 462 | 55,270 | 4,319,069 | 4,681 | 117,462 | 4,436,531 |
12/4 | 652 | 47,662 | 4,367,383 | 4,418 | 121,880 | 4,489,263 |
12/5 | 420 | 60,410 | 4,428,213 | 6,292 | 128,172 | 4,556,385 |
12/6 | 213 | 62,427 | 4,490,853 | 853 | 129,025 | 4,619,878 |
12/7 | 0 | 24,668 | 4,515,521 | 2,694 | 131,719 | 4,647,240 |
12/8 | 254 | 34,572 | 4,550,347 | 4,671 | 136,390 | 4,686,737 |
12/9 | 350 | 37,874 | 4,588,571 | 3,221 | 139,611 | 4,728,182 |
12/10 | 384 | 52,986 | 4,641,941 | 5,001 | 144,612 | 4,786,553 |
12/11 | 384 | 46,048 | 4,688,373 | 3,803 | 148,415 | 4,836,788 |
12/12 | 456 | 42,109 | 4,730,938 | 5,446 | 153,861 | 4,884,799 |
12/13 | 125 | 41,794 | 4,772,857 | 3,402 | 157,263 | 4,930,120 |
12/14 | 0 | 30,762 | 4,803,619 | 1,302 | 158,565 | 4,962,184 |
12/15 | 434 | 16,141 | 4,820,194 | 3,045 | 161,610 | 4,981,804 |
12/16 | 96 | 41,927 | 4,862,217 | 5,609 | 167,219 | 5,029,436 |
12/17 | 529 | 57,787 | 4,920,533 | 5,599 | 172,818 | 5,093,351 |
12/18 | 289 | 31,909 | 4,952,731 | 4,218 | 177,036 | 5,129,767 |
12/19 | 195 | 57,975 | 5,010,901 | 6,822 | 183,858 | 5,194,759 |
12/20 | 295 | 31,565 | 5,042,761 | 1,525 | 185,383 | 5,228,144 |
12/21 | 0 | 30,018 | 5,072,779 | 2,145 | 187,528 | 5,260,307 |
12/22 | 221 | 17,727 | 5,090,727 | 5,607 | 193,135 | 5,283,862 |
12/23 | 327 | 46,636 | 5,137,690 | 4,714 | 197,849 | 5,335,539 |
12/24 | 376 | 45,025 | 5,183,091 | 7,464 | 205,313 | 5,388,404 |
12/25 | 172 | 44,130 | 5,227,393 | 2,992 | 208,305 | 5,435,698 |
12/26 | 0 | 38,328 | 5,265,721 | 2,321 | 210,626 | 5,476,347 |
12/27 | 113 | 11,998 | 5,277,832 | 1,235 | 211,861 | 5,489,693 |
12/28 | 26 | 6,649 | 5,284,507 | 1,064 | 212,925 | 5,497,432 |
12/29 | 82 | 20,677 | 5,305,266 | 4,933 | 217,858 | 5,523,124 |
12/30 | 394 | 42,326 | 5,347,986 | 5,726 | 223,584 | 5,571,570 |
12/31 | 362 | 36,234 | 5,384,582 | 4,980 | 228,564 | 5,613,146 |
1/1 | 316 | 49,373 | 5,434,271 | 5,076 | 233,640 | 5,667,911 |
1/2 | 0 | 38,202 | 5,472,473 | 3,225 | 236,865 | 5,709,338 |
1/3 | 225 | 8,475 | 5,481,173 | 1,282 | 238,147 | 5,719,320 |
1/4 | 0 | 14,521 | 5,495,694 | 1,112 | 239,259 | 5,734,953 |
1/5 | 212 | 19,862 | 5,515,768 | 3,712 | 242,971 | 5,758,739 |
1/6 | 432 | 34,684 | 5,550,884 | 6,919 | 249,890 | 5,800,774 |
1/7 | 294 | 43,924 | 5,595,102 | 5,060 | 254,950 | 5,850,052 |
1/8 | 196 | 37,451 | 5,632,749 | 5,019 | 259,969 | 5,892,718 |
1/9 | 205 | 36,110 | 5,669,064 | 5,673 | 265,642 | 5,934,706 |
1/10 | 166 | 14,053 | 5,683,283 | 988 | 266,630 | 5,949,913 |
1/11 | 1 | 28,519 | 5,711,803 | 976 | 267,606 | 5,979,409 |
1/12 | 208 | 18,455 | 5,730,466 | 5,263 | 272,869 | 6,003,335 |
1/13 | 345 | 32,577 | 5,763,388 | 3,697 | 276,566 | 6,039,954 |
1/14 | 459 | 41,065 | 5,804,912 | 5,288 | 281,854 | 6,086,766 |
1/15 | 199 | 27,355 | 5,832,466 | 3,152 | 285,006 | 6,117,472 |
1/16 | 359 | 26,739 | 5,859,564 | 4,398 | 289,404 | 6,148,968 |
1/17 | 0 | 20,362 | 5,879,926 | 1,064 | 290,468 | 6,170,394 |
1/18 | 0 | 12,662 | 5,892,588 | 1,720 | 292,188 | 6,184,776 |
1/19 | 36 | 14,704 | 5,907,328 | 3,646 | 295,834 | 6,203,162 |
1/20 | 284 | 35,271 | 5,942,883 | 5,749 | 301,583 | 6,244,466 |
1/21 | 365 | 39,499 | 5,982,747 | 3,072 | 304,655 | 6,287,402 |
1/22 | 275 | 39,934 | 6,022,956 | 3,748 | 308,403 | 6,331,359 |
1/23 | 283 | 27,885 | 6,051,124 | 6,989 | 315,392 | 6,366,516 |
1/24 | 114 | 19,197 | 6,070,435 | 2,070 | 317,462 | 6,387,897 |
1/25 | 0 | 9,814 | 6,080,249 | 1,091 | 318,553 | 6,398,802 |
1/26 | 191 | 15,428 | 6,095,868 | 5,229 | 323,782 | 6,419,650 |
1/27 | 281 | 42,208 | 6,138,357 | 5,160 | 328,942 | 6,467,299 |
